BUSAN |
|
OP ³²±Ã¿µ¾ÖºÎÀå (T:02-722-0397) |
PORT | VESSEL | VOYAGE | DOC CLG | CARGO CLG | ETD | ETA | LINE |
| T.B.N (¹ÌÁ¤) | . | 9/19 AM | 9/19 AM | 9/21 | 9/24 | 9/24 | . |
| EASLINE OSAKA | 2237W | 9/20 AM | 9/20 AM | 9/22 | 9/25 | 9/25 | EAS |
| POS TOKYO | 1201W | 9/21 AM | 9/21 AM | 9/23 | 9/26 | 9/26 | DONG YOUNG |
| SITC HONGKONG | 2236S | 9/22 AM | 9/22 AM | 9/24 | 9/27 | 9/27 | SITC |
| SENDAI TRADER | 2225W | 9/23 AM | 9/23 AM | 9/25 | 9/28 | 9/28 | SINOKOR |
| T.B.N (¹ÌÁ¤) | . | 9/26 AM | 9/26 AM | 9/28 | 10/1 | | . |
| T.B.N (¹ÌÁ¤) | . | 9/27 AM | 9/27 AM | 9/29 | 10/2 | | EAS |
| POS TOKYO | 1202W | 9/28 AM | 9/28 AM | 9/30 | 10/3 | | DONG YOUNG |
BUSAN | SITC KWANGYANG | 2246S | 9/29 AM | 9/29 AM | 10/1 | 10/4 | | SITC |
TO | EASLINE KWANGYANG | 2239W | 9/30 AM | 9/30 AM | 10/2 | 10/5 | | EAS |
SHANGHAI | SKIP / °³ÃµÀý | . | 10/3 AM | 10/3 AM | 10/5 | 10/8 | | . |
(ÁÖ 5Ç× / ¼ö~ÀÏ¿äÀÏ) | SAWASDEE SIRIUS | 2204S | 10/4 AM | 10/4 AM | 10/6 | 10/9 | | SINOKOR |
| STAR CHASER | 2212W | 10/5 AM | 10/5 AM | 10/7 | 10/10 | | DONG YOUNG |
| SITC LIANYUNGANG | 2226S | 10/6 AM | 10/6 AM | 10/8 | 10/11 | | SITC |
| EASLINE KWANGYANG | 2240W | 10/7 AM | 10/7 AM | 10/9 | 10/12 | | EAS |
| SKIP / Çѱ۳¯ ´ëüÈÞ¹«ÀÏ | . | 10/10 AM | 10/10 AM | 10/12 | 10/15 | | . |
| KMTC HAIPHONG | 2213S | 10/11 AM | 10/11 AM | 10/13 | 10/16 | | SINOKOR |
| SAWASDEE CHITTAGONG | 2207S | 10/12 AM | 10/12 AM | 10/14 | 10/17 | | HEUNG-A |
| POS TOKYO | 1205W | 10/13 AM | 10/13 AM | 10/15 | 10/18 | | DONG YOUNG |
| EASLINE KWANGYANG | 2241W | 10/14 AM | 10/14 AM | 10/16 | 10/19 | | EAS |
** ÀÔ°íÁö ** | KWCT CFS (±¸)º¸°í¾¾¿£¿¡½º <ÀåÄ¡ÀåÄÚµå : 03078023> |
°æ³² â¿ø½Ã ÁøÇر¸ ½ÅÇ×3·Î 22 (¿ë¿øµ¿) / T:055-545-3055 F:051-971-9924 A:ÀÌ¿µÃ¶ °úÀå´Ô |
| | | | | | | | |
|
PORT | VESSEL | VOYAGE | DOC CLG | CARGO CLG | ETD | ETA | LINE |
BUSAN | HONGKONG VOYAGER | 2221W | 9/19 AM | 9/19 AM | 9/21 | 9/24 | | SINOKOR |
TO | T.B.N (¹ÌÁ¤) | . | 9/22 AM | 9/22 AM | 9/25 | 9/28 | | SINOKOR |
XINGANG | HONGKONG VOYAGER | 2222W | 9/26 AM | 9/26 AM | 9/28 | 10/1 | | SINOKOR |
(ÁÖ 2Ç× / ¼ö,ÀÏ¿äÀÏ) | T.B.N (¹ÌÁ¤) | . | 9/29 AM | 9/29 AM | 10/2 | 10/5 | | SINOKOR |
** ÀÔ°íÁö ** | KWCT CFS (±¸)º¸°í¾¾¿£¿¡½º <ÀåÄ¡ÀåÄÚµå : 03078023> |
°æ³² â¿ø½Ã ÁøÇر¸ ½ÅÇ×3·Î 22 (¿ë¿øµ¿) / T:055-545-3055 F:051-971-9924 A:ÀÌ¿µÃ¶ °úÀå´Ô |
| | | | | | | | |
|
PORT | VESSEL | VOYAGE | DOC CLG | CARGO CLG | ETD | ETA | LINE |
BUSAN | NINGBO TRADER | 2233W | 9/19 AM | 9/19 AM | 9/21 | 9/24 | | SINOKOR |
TO | PANCON GLORY | 2236W | 9/22 AM | 9/22 AM | 9/24 | 9/27 | | SINOKOR |
QINGDAO | NINGBO TRADER | 2234W | 9/26 AM | 9/26 AM | 9/28 | 10/1 | | SINOKOR |
(ÁÖ 2Ç× / ¼ö,Åä¿äÀÏ) | PANCON GLORY | 2237W | 9/29 AM | 9/29 AM | 10/1 | 10/4 | | SINOKOR |
** ÀÔ°íÁö ** | BPT°¨¸¸ CFS <ÀåÄ¡ÀåÄÚµå : 03086225> |
ºÎ»ê½Ã ³²±¸ ºÏÇ×·Î 147 / T:051-620-0633 F:051-645-2039 A:ÀÌâ¹Î °úÀå´Ô |
|
|
PORT | VESSEL (½ºÄÉÁÙ º¯µ¿ ½ÉÇÔ) | VOYAGE | DOC CLG | CARGO CLG | ETD | ETA | LINE |
BUSAN | EASLINE DALIAN | 2238W | 9/22 AM | 9/22 AM | 9/25 | 9/28 | | EAS |
TO | EASLINE DALIAN | 2239W | 9/29 AM | 9/29 AM | 10/1 | 10/6 | | EAS |
DALIAN | EASLINE DALIAN | 2240W | 10/6 AM | 10/6 AM | 10/8 | 10/13 | | EAS |
(ÁÖ 1Ç× / ¼ö¿äÀÏ) | EASLINE DALIAN | 2241W | 10/13 AM | 10/13 AM | 10/15 | 10/18 | | EAS |
** ÀÔ°íÁö ** | µ¿ºÎ°¨¸¸ CFS <ÀåÄ¡ÀåÄÚµå : 03086311> |
ºÎ»ê½Ã ³²±¸ ºÏÇ×·Î 179 / T:051-630-3693 F:051-630-3708 A:ÀÌÇå°ï °úÀå´Ô |
| | | | | | | | |
|
PORT | VESSEL | VOYAGE | DOC CLG | CARGO CLG | ETD | ETA | | LINE |
BUSAN TO NINGBO | DONGJIN ENTERPRISE | 0106W | 9/21 AM | 9/21 AM | 9/23 | 9/26 | | EAS |
(ÁÖ 1Ç× / ±Ý¿äÀÏ) | DONGJIN ENTERPRISE | 0107W | 9/28 AM | 9/28 AM | 9/30 | 10/2 | | EAS |
| DONGJIN ENTERPRISE | 0108W | 10/5 AM | 10/5 AM | 10/7 | 10/10 | | EAS |
** ÀÔ°íÁö ** | µ¿ºÎ°¨¸¸ CFS <ÀåÄ¡ÀåÄÚµå : 03086311> |
ºÎ»ê½Ã ³²±¸ ºÏÇ×·Î 179 / T:051-630-3693 F:051-630-3708 A:ÀÌÇå°ï °úÀå´Ô |
| | | | | | | | |
|
PORT | VESSEL (½ºÄÉÁÙ º¯µ¿ ½ÉÇÔ) | VOYAGE | DOC CLG | CARGO CLG | ETD | ETA | LINE |
BUSAN TO XIAMEN | SITC HONGKONG | 2236S | 9/22 AM | 9/22 AM | 9/24 | 9/28 | 8/6 | SITC |
(ÁÖ 1Ç× / ÀÏ¿äÀÏ) | SITC KWANGYANG | 2246S | 9/29 AM | 9/29 AM | 10/1 | 10/5 | 8/12 | SITC |
| SITC LIANYUNGANG | 2226S | 10/6 AM | 10/6 AM | 10/8 | 10/12 | 8/20 | SITC |
** ÀÔ°íÁö ** | KWCT CFS (±¸)º¸°í¾¾¿£¿¡½º <ÀåÄ¡ÀåÄÚµå : 03078023> |
°æ³² â¿ø½Ã ÁøÇر¸ ½ÅÇ×3·Î 22 (¿ë¿øµ¿) / T:055-545-3055 F:051-971-9924 A:ÀÌ¿µÃ¶ °úÀå´Ô |
The First Pioneer of IT Industry for Freight Forwarders CARGOROWORLD LOGISTICS CO.,LTD Address : 4F Sejin BLDG, #62-9 Taepyungro-1Ga, Jung-gu, Seoul, Korea. Tel: 82-2-722-0397, Fax: 82-2-722-0398 E-mail: cargoro2@cargoro.com / SKYPE: namgungyoungae / http://networks.cargoro.com |
|
PORT | VESSEL (½ºÄÉÁÙ º¯µ¿ ½ÉÇÔ) | VOYAGE | DOC CLG | CARGO CLG | ETD | ETA | LINE |
BUSAN TO NANJING | HENG YU | 2219W | 9/19 AM | 9/19 AM | 9/21 | 9/24 | 8/6 | SINOKOR |
(ÁÖ 1Ç× / ¼ö¿äÀÏ) | HENG YU | 2220W | 9/26 AM | 9/26 AM | 9/28 | 10/1 | 8/12 | SINOKOR |
| T.B.N. / °³ÃµÀý | . | 10/3 AM | 10/3 AM | 10/5 | 10/8 | 8/20 | SINOKOR |
** ÀÔ°íÁö ** | BPT°¨¸¸ CFS <ÀåÄ¡ÀåÄÚµå : 03086225> |
ºÎ»ê½Ã ³²±¸ ºÏÇ×·Î 147 / T:051-620-0633 F:051-645-2039 A:ÀÌâ¹Î °úÀå´Ô |
| | | | | | | | |
|
PORT | VESSEL | VOYAGE | DOC CLG | CARGO CLG | ETD | ETA | LINE |
BUSAN TO YANTAI | PANCON GLORY | 2236W | 9/22 AM | 9/22 AM | 9/24 | 9/27 | 8/6 | EAS |
(ÁÖ 1Ç× / Åä¿äÀÏ) | PANCON GLORY | 2237W | 9/29 AM | 9/29 AM | 10/1 | 10/4 | 8/12 | EAS |
| PANCON GLORY | 2238W | 10/6 AM | 10/6 AM | 10/8 | 10/11 | 8/20 | EAS |
** ÀÔ°íÁö ** | KWCT CFS (±¸)º¸°í¾¾¿£¿¡½º <ÀåÄ¡ÀåÄÚµå : 03078023> |
°æ³² â¿ø½Ã ÁøÇر¸ ½ÅÇ×3·Î 22 (¿ë¿øµ¿) / T:055-545-3055 F:051-971-9924 A:ÀÌ¿µÃ¶ °úÀå´Ô |
|
| | | | | | | |